Sign In | Join Free | My ledscreensign.com |
|
Place of Origin : jiangsu
Brand Name : Presola
Model Number : PM-3000TL-SS
Input Voltage : 500v
Output Voltage : 180-277v
Output Current : 13.6A
Output Frequency : 50/60hz
Output Type : Single
Size : 325*349*135mm
Type : DC/AC Inverters
Inverter Efficiency : 97.2%
Certificate : IEC, EN,CE, AS, VDE,CQC
Warranty : 5/10 years(Optional), 5years
Weight : 10.5kg
MPPT voltage range : 100-450v
Operation Data Storage : 25years
Grid connection : Single phase
Max. operating altitude : 2000m
DC Switch : optional
Disapaly : LCD display
Degree of protection : lP65
Max. efficiency : 97.2%
Topology : Transformerless
Packaging Details :
Sea worthy package or as each customer required.
Neutral Packing, export standard carton package,wood pallet etc.
Price : $299.00/Pieces 1-4 Pieces
MODEL | PM-1500TL-SS | PM-2000TL-SS | PM-2500TL-SS | PM-3000TL-SS | |||
Input(DC) | |||||||
Max.DC power | 1600w | 2100w | 2600w | 3200w | |||
Max.input voltage | 500v | 500v | 500v | 500v | |||
MPP operation voltage range/nominal input voltage | 100v-450v/380v | 100v-450v/380v | 100v-450v/380v | 100v-450v/380v | |||
startup voltage | 80v | 80v | 80v | 80v | |||
Max.input current per string | 11.5A | 12.5A | 14A | 14A | |||
Short-circuit current | 13.5A | 14.5A | 16A | 16A | |||
Number of independent MPP inputs | 1 | 1 | 1 | 1 | |||
Maximum inverter backfeed current to Array | 0A | 0A | 0A | 0A | |||
Output(AC) | |||||||
Rated power | 1500w | 2000w | 2500w | 3000w | |||
Max.apparent AC power | 1500va | 2000va | 2500va | 3000va | |||
Nominal AC voltage | 220v/230v/240v | 220v/230v/240v | 220v/230v/240v | 220v/230v/240v | |||
Nominal AC voltage range | 180v-277v | 180v-277v | 180v-277v | 180v-277v | |||
AC power frequency | 50Hz/60Hz | 50Hz/60Hz | 50Hz/60Hz | 50Hz/60Hz | |||
Max.output current | 6.8A | 9.1A | 11.4A | 13.6A | |||
Power factor | 0.8ind...0.8cap | 0.8ind...0.8cap | 0.8ind...0.8cap | 0.8ind...0.8cap | |||
Total harmonic distortion(THD) | <3% | <3% | <3% | <3% | |||
Feed-in phases/connection phases | L+N+PE | L+N+PE | L+N+PE | L+N+PE | |||
Inrush current(peak and duration) | 49.6Apeak@6.72ms | 51.2Apeak@6.51ms | 52.0Apeak@6.84ms | 59.2Apeak@6.88ms | |||
Maximum output fault current | 7.8A | 10.1A | 12.4A | 13.6A | |||
Maximun output over current protection | 8.8A | 11.8A | 14.8A | 17.7A | |||
EFFICIENCY | |||||||
Max.efficiency | 96.8% | 97.1% | 97.2% | 97.2% | |||
European weighted efficiency | 96.0% | 96.2% | 96.4% | 96.4% | |||
Protective Devices | |||||||
DC reverse polarity protection | yes | ||||||
DC switch | optional | ||||||
AC over current protection | yes | ||||||
Ground fault monitoring | yes | ||||||
Grid monitoring | yes | ||||||
Residual current minitoring unit | yes | ||||||
General date | |||||||
Dimensions(W/H/D) | 326*349*135 | ||||||
Weight | 10.5kg | ||||||
Operation temperature range | -25°C...+60°C | ||||||
Noise emission(typical) | <=25dB(A) | ||||||
Max.operation altitude | >2000m derating | ||||||
Standby losses | <0.5w | ||||||
Topology | Transformerless | ||||||
Cooling concept | natural convection | ||||||
Degree of protection(according to IEC 60529) | IP65 | ||||||
Relative humidity | 0-95%, no condensation | ||||||
DC connection type | MC/amphenol/phoenix | ||||||
ACconnection type | plug-in connector | ||||||
Display | Lcd light | ||||||
Interface | RS232(wifi/GPRS optional) | ||||||
Warranty | 5/10years( optional) | ||||||
Certificates and approvals | IEC62109-1/-2;EN61000-6-3;CE;AS4777.2-2015;VDE4105;EN50438;CQC |
![]() |
Presola solar inverter 3000w grid tie inverter built in wifi and DC switch for solar power system Images |